Athena At The Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 31st Ave N Unit 502 3 4 2,045 $3,500,000 $1,711 86 days
321 31st Ave N Unit D2 3 3 2,553 $2,302,700 $901 46 days
321 31st Ave N Unit B5 3 3 1,912 $1,825,000 $954 46 days
321 31st Ave N Unit B13(A) 3 3 1,785 $1,215,045 $680 46 days
321 31st Ave N Unit B6(A)(1) 2 2 1,802 $1,092,500 $606 46 days
Average: 2.8 3.0 2,019 $1,987,049 $970 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 31st Ave N Unit 509 3 3 2,664 $2,643,000 $2,643,000 $992 79 days 12/11/25
321 31st Ave N Unit 505 2 3 1,912 $2,624,400 $2,624,400 $1,372 141 days 8/28/26
321 31st Ave N Unit 515 2 2 1,349 $1,708,000 $1,708,000 $1,266 0 days 11/18/25
321 31st Ave N Unit 415 2 2 1,349 $1,564,700 $1,564,700 $1,159 0 days 12/1/25
321 31st Ave N Unit 304 2 2 1,716 $1,049,000 $1,049,000 $611 140 days 10/22/26
Average: 2.2 2.4 1,798 $1,917,820 $1,917,820 $1,080 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.