Market report, updated
Search in the subdivision of Berry Farms Town Center Sec7
Over the last 12 months, homes sold for 97.7% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1030 General Martin LnFranklin, TN 37064 | 4 | 4 | 3,435 | $1,725,000 | $502 | 5 days |
| 3097 Rural Plains CirFranklin, TN 37064 | 5 | 4 | 2,583 | $960,000 | $371 | 90 days |
| 3001 Rural Plains CirFranklin, TN 37064 | 4 | 3 | 2,305 | $990,000 | $429 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9042 Berry Farms XingFranklin, TN 37064 | 3 | 4 | 2,680 | $955,000 | $356 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9084 Berry Farms XingFranklin, TN 37064 | 4 | 5 | 3,888 | $1,850,000 | 100.0% | $475 | 53 days |
| 321 Hughes LnFranklin, TN 37064 | 4 | 4 | 4,549 | $2,300,000 | 100.0% | $505 | 0 days |
| 3043 Rural Plains CirFranklin, TN 37064 | 4 | 4 | 2,529 | $850,000 | 95.5% | $336 | 92 days |
| 308 Hughes LnFranklin, TN 37064 | 5 | 4 | 3,539 | $1,525,000 | 96.8% | $430 | 77 days |
| 9029 Berry Farms XingFranklin, TN 37064 | 3 | 3 | 2,475 | $875,000 | 95.1% | $353 | 28 days |
| 2001 General Martin LnFranklin, TN 37064 | 5 | 6 | 3,823 | $1,650,000 | 98.5% | $431 | 35 days |
| 601 Rieves CirFranklin, TN 37064 | 5 | 5 | 4,149 | $1,925,000 | 96.5% | $463 | 32 days |
| 2012 General Martin LnFranklin, TN 37064 | 4 | 4 | 3,069 | $1,250,000 | 100.0% | $407 | 89 days |
| 9031 Berry Farms XingFranklin, TN 37064 | 3 | 3 | 2,524 | $900,000 | 97.3% | $356 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.