Blair Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Mound Rd 4 3 1,658 $349,990 $211 0 days
510 Mound Rd 4 3 1,658 $349,990 $211 0 days
521 Mound Rd 4 3 1,658 $349,990 $211 0 days
513 Mound Rd 4 3 1,658 $334,990 $202 0 days
519 Mound Rd 4 3 1,658 $334,990 $202 0 days
517 Mound Rd 4 3 1,658 $334,990 $202 0 days
515 Mound Rd 4 3 1,658 $334,990 $202 0 days
514 Mound Rd 4 3 1,658 $334,990 $202 8 days
512 Mound Rd 4 3 1,658 $319,990 $192 8 days
121 Dry Canyon 3 3 1,363 $314,990 $231 0 days
Average: 3.4 3.0 1,478 $318,250 $216 2 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Mound Rd 4 3 1,658 $349,990 $211 5 days
Average: 4.0 3.0 1,658 $349,990 $211 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.