Chelsea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 12th Ave S Unit 414 2 1 862 $455,000 $527 0 days
1900 12th Ave S Unit 215 1 1 701 $349,000 $497 0 days
1900 12th Ave S Unit 307 1 1 576 $319,000 $553 47 days
1900 12th Ave S Unit 210 1 1 576 $295,000 $512 24 days
1900 12th Ave S Unit 212 1 1 727 $274,900 $378 110 days
1900 12th Ave S Unit 408 1 1 573 $239,900 $418 190 days
Average: 1.2 1.0 669 $322,133 $481 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 12th Ave S Unit 202 2 2 972 $488,900 $475,000 $488 26 days 3/31/26
1900 12th Ave S Unit 513 2 2 875 $469,900 $460,000 $525 71 days 9/4/26
1900 12th Ave S Unit 415 1 1 710 $375,000 $355,000 $500 37 days 4/15/26
1900 12th Ave S Unit 413 1 1 727 $354,900 $340,000 $467 35 days 7/30/26
1900 12th Ave S Unit 311 1 1 600 $299,700 $287,500 $479 31 days 7/14/26
Average: 1.4 1.4 776 $397,680 $383,500 $492 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.