Market report, updated
Search in the subdivision of Dogwood Farms
Over the last 12 months, homes sold for 100.5% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3514 Olde Tyme WaySevierville, TN 37862 | 2 | 3 | 2,298 | $599,900 | $261 | 52 days |
| 2409 Walnut Cove WaySevierville, TN 37862 | 3 | 3 | 1,960 | $599,900 | $306 | 52 days |
| 1640 Bench Mountain WaySevierville, TN 37862 | 2 | 3 | 2,294 | $599,900 | $261 | 52 days |
| Webb RdMurfreesboro, TN 37127 | — | — | — | $750,000 | — | 244 days |
| Webb RdMurfreesboro, TN 37127 | — | — | — | $750,000 | — | 244 days |
| Webb RdMurfreesboro, TN 37127 | — | — | — | $750,000 | — | 244 days |
| Webb RdMurfreesboro, TN 37127 | — | — | — | $475,000 | — | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2541 Bobcat WaySevierville, TN 37862 | 1 | 2 | 1,510 | $447,500 | 100.1% | $296 | 30 days |
| 480 Crescent RdMurfreesboro, TN 37128 | 5 | 5 | 4,502 | $1,699,990 | 100.0% | $377 | 95 days |
| 2485 Black Bear Ridge WaySevierville, TN 37862 | 3 | 3 | 2,562 | $875,000 | 97.2% | $341 | 0 days |
| 2470 Black Bear Ridge WaySevierville, TN 37862 | 2 | 4 | 2,360 | $740,000 | 99.3% | $313 | 0 days |
| 19 Dogwood Ridge WaySevierville, TN 37862 | — | — | — | $110,000 | 110.0% | — | 0 days |
| 2422 Majestic View WaySevierville, TN 37862 | 4 | 4 | 3,120 | $869,000 | 96.7% | $278 | 0 days |
| 2415 Majestic View WaySevierville, TN 37862 | 4 | 4 | 3,187 | $1,399,900 | 100.0% | $439 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.