Harvest Point Phase 12 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4030 John Marsh Rd 4 4 3,100 $812,400 $262 11 days
4021 John Marsh Rd 5 4 3,076 $739,900 $240 2 days
4043 John Marsh Rd 3 4 3,076 $699,900 $227 39 days
4023 John Marsh Rd 4 3 3,027 $699,900 $231 61 days
4049 John Marsh Rd 4 3 2,644 $679,900 $257 28 days
Average: 4.0 3.6 2,984 $726,400 $243 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.