Market report, updated
Search in the subdivision of Lions Head
Over the last 12 months, homes sold for 98.0% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4487 Post Pl Unit 155Nashville, TN 37205 | 2 | 2 | 1,768 | $405,000 | $229 | 4 days |
| 4487 Post Pl Unit 71Nashville, TN 37205 | 2 | 2 | 1,424 | $330,000 | $231 | 20 days |
| 4487 Post Pl Unit 108Nashville, TN 37205 | 1 | 1 | 1,002 | $243,600 | $243 | 31 days |
| 4487 Post Pl Unit 139Nashville, TN 37205 | 2 | 2 | 1,424 | $390,000 | $273 | 40 days |
| 4487 Post Pl Unit 158Nashville, TN 37205 | 3 | 2 | 1,654 | $399,000 | $241 | 61 days |
| 4487 Post Pl Unit 29Nashville, TN 37205 | 3 | 3 | 1,943 | $489,500 | $251 | 66 days |
| 4487 Post Pl Unit 83Nashville, TN 37205 | 2 | 2 | 1,424 | $368,000 | $258 | 95 days |
| 4487 Post Pl Unit 126Nashville, TN 37205 | 3 | 3 | 1,881 | $484,900 | $257 | 96 days |
| 4487 Post Pl Unit 60Nashville, TN 37205 | 1 | 1 | 1,002 | $300,000 | $299 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4487 Post Pl Unit 172Nashville, TN 37205 | 1 | 1 | 1,002 | $272,000 | 94.1% | $271 | 58 days |
| 4487 Post Pl Unit 2Nashville, TN 37205 | 3 | 2 | 1,654 | $429,500 | 100.0% | $259 | 19 days |
| 4487 Post Pl Unit 31Nashville, TN 37205 | 3 | 3 | 1,842 | $525,000 | 99.1% | $285 | 99 days |
| 4487 Post Pl Unit 78Nashville, TN 37205 | 2 | 2 | 1,424 | $352,000 | 98.1% | $247 | 48 days |
| 4487 Post Pl Unit 12Nashville, TN 37205 | 2 | 2 | 1,654 | $475,000 | 100.0% | $287 | 47 days |
| 4487 Post Pl Unit 169Nashville, TN 37205 | 3 | 3 | 1,842 | $528,900 | 98.1% | $287 | 57 days |
| 4487 Post Pl Unit 26Nashville, TN 37205 | 1 | 1 | 1,002 | $285,000 | 100.0% | $284 | 40 days |
| 4487 Post Pl Unit 9Nashville, TN 37205 | 2 | 2 | 1,424 | $422,000 | 98.4% | $296 | 54 days |
| 4487 Post Pl Unit 164Nashville, TN 37205 | 1 | 1 | 1,271 | $375,000 | 97.4% | $295 | 217 days |
| 4487 Post Pl Unit 97Nashville, TN 37205 | 2 | 2 | 1,424 | $395,000 | 95.2% | $277 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.