Paramount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Church St Unit 5901 4 5 4,629 $15,000,000 $3,240 20 days
1010 Church St Unit 5801 4 5 4,651 $14,000,000 $3,010 744 days
1010 Church St Unit 5802 3 4 3,443 $9,000,000 $2,613 39 days
1010 Church St Unit 5803 2 3 2,686 $7,000,000 $2,606 744 days
1010 Church St Unit 5202 3 4 2,213 $5,000,000 $2,259 109 days
1010 Church St Unit 4102 3 4 2,213 $4,450,000 $2,010 744 days
1010 Church St Unit 5607 2 3 1,964 $3,050,000 $1,552 122 days
1010 Church Unit 4604 2 2 1,363 $2,350,000 $1,724 49 days
1010 Church St Unit 4504 2 2 1,363 $2,300,000 $1,687 51 days
1010 Church St Unit 4106 2 2 1,354 $2,100,000 $1,550 38 days
Average: 2.4 3.2 2,321 $5,587,500 $2,091 288 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.