Market report, updated
Search in the subdivision of Poplar Creek Estates
Over the last 12 months, homes sold for 98.8% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6516 Chessington DrNashville, TN 37221 | 4 | 3 | 2,657 | $659,000 | $248 | 8 days |
| 6721 Autumnwood DrNashville, TN 37221 | 3 | 3 | 2,348 | $585,000 | $249 | 48 days |
| 6781 Autumnwood DrNashville, TN 37221 | 5 | 4 | 3,724 | $809,000 | $217 | 56 days |
| 7125 Poplar Creek TrceNashville, TN 37221 | 4 | 4 | 3,746 | $659,950 | $176 | 75 days |
| 7149 Poplar Creek TrceNashville, TN 37221 | 3 | 3 | 1,927 | $525,000 | $272 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6724 Cold Stream DrNashville, TN 37221 | 3 | 2 | 2,698 | $600,000 | 100.0% | $222 | 7 days |
| 6921 Collinswood DrNashville, TN 37221 | 3 | 3 | 2,807 | $640,000 | 101.6% | $228 | 20 days |
| 6841 Collinswood DrNashville, TN 37221 | 3 | 3 | 2,314 | $595,000 | 97.7% | $257 | 173 days |
| 6904 Collinswood Dr ENashville, TN 37221 | 4 | 3 | 3,481 | $597,800 | 95.5% | $171 | 113 days |
| 6916 Collinswood DrNashville, TN 37221 | 4 | 3 | 2,841 | $605,000 | 100.9% | $212 | 15 days |
| 6133 Tuliptree LnNashville, TN 37221 | 3 | 3 | 2,764 | $630,000 | 98.6% | $227 | 67 days |
| 1400 Calloway CtNashville, TN 37221 | 3 | 2 | 2,214 | $536,500 | 97.5% | $242 | 30 days |
| 7128 Poplar Creek TrceNashville, TN 37221 | 3 | 3 | 2,280 | $585,000 | 101.7% | $256 | 24 days |
| 545 Cold Stream PlNashville, TN 37221 | 5 | 3 | 2,744 | $662,000 | 100.3% | $241 | 31 days |
| 7132 Poplar Creek TrceNashville, TN 37221 | 4 | 3 | 3,088 | $640,000 | 94.8% | $207 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.