Market report, updated
Search in the subdivision of River Plantation
Over the last 12 months, homes sold for 97.5% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1340 General George Patton RdNashville, TN 37221 | 3 | 3 | 1,798 | $375,000 | $208 | 3 days |
| 1271 General George Patton RdNashville, TN 37221 | 3 | 3 | 1,402 | $345,000 | $246 | 8 days |
| 982 Todd Preis DrNashville, TN 37221 | 2 | 2 | 1,150 | $293,000 | $254 | 4 days |
| 115 Plantation CtNashville, TN 37221 | 3 | 2 | 1,585 | $339,000 | $213 | 11 days |
| 729 General George PattonNashville, TN 37221 | 4 | 3 | 2,109 | $424,900 | $201 | 14 days |
| 619 General George Patton RdNashville, TN 37221 | 4 | 3 | 1,948 | $395,000 | $202 | 17 days |
| 1308 General George Patton RdNashville, TN 37221 | 3 | 2 | 2,004 | $424,900 | $212 | 19 days |
| 8300 Sawyer Brown Rd Unit S303Nashville, TN 37221 | 3 | 3 | 1,776 | $369,000 | $207 | 24 days |
| 918 Todd Preis DrNashville, TN 37221 | 3 | 2 | 1,595 | $385,900 | $241 | 27 days |
| 1064 General George Patton RdNashville, TN 37221 | 3 | 2 | 1,804 | $405,000 | $224 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1211 General George Patton RdNashville, TN 37221 | 3 | 2 | 1,816 | $424,900 | $233 | 44 days |
| 848 General George Patton RdNashville, TN 37221 | 3 | 2 | 1,633 | $399,950 | $244 | 67 days |
| 510 General George Patton RdNashville, TN 37221 | 4 | 3 | 1,984 | $429,000 | $216 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 317 Plantation CtNashville, TN 37221 | 2 | 2 | 1,398 | $305,000 | 95.6% | $218 | 81 days |
| 993 Todd Preis DrNashville, TN 37221 | 3 | 2 | 1,585 | $375,500 | 96.5% | $236 | 62 days |
| 1210 General George Patton RdNashville, TN 37221 | 3 | 3 | 1,403 | $345,000 | 98.6% | $245 | 48 days |
| 1279 General George Patton RdNashville, TN 37221 | 3 | 3 | 1,798 | $389,900 | 100.0% | $216 | 67 days |
| 9220 Sawyer Brown RdNashville, TN 37221 | 3 | 3 | 1,704 | $415,000 | 100.0% | $243 | 20 days |
| 1062 Todd Preis DrNashville, TN 37221 | 2 | 2 | 1,400 | $360,000 | 97.8% | $257 | 15 days |
| 417 General George Patton RdNashville, TN 37221 | 4 | 3 | 2,256 | $422,900 | 94.0% | $187 | 45 days |
| 931 Todd Preis DrNashville, TN 37221 | 2 | 2 | 1,152 | $286,500 | 95.5% | $248 | 70 days |
| 937 General George Patton RdNashville, TN 37221 | 3 | 2 | 1,622 | $320,000 | 97.0% | $197 | 63 days |
| 8916 Sawyer Brown RdNashville, TN 37221 | 3 | 3 | 1,769 | $385,000 | 96.5% | $217 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.