Sunny Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2712 Windemere Dr 5 4 3,180 $1,290,000 $405 47 days
2632 Windemere Dr 5 3 2,500 $719,900 $287 54 days
2739 Windemere Dr 5 2 2,645 $679,615 $256 47 days
Average: 5.0 3.0 2,775 $896,505 $316 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2824 Windemere Dr 5 3 3,424 $650,000 $189 8 days
2820 Windemere Dr 3 2 2,163 $514,000 $237 30 days
Average: 4.0 2.5 2,793 $582,000 $213 8 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3239 McGavock Pike 4 4 4,469 $749,900 $749,900 $167 78 days 1/28/26
2909 Windemere Ct 4 3 2,544 $679,000 $702,001 $275 62 days 10/16/25
2841 Renee Dr 5 4 2,482 $649,900 $685,000 $275 35 days 6/16/26
2745 Windemere Dr 5 3 3,401 $679,900 $665,000 $195 138 days 4/1/26
2716 Windemere Dr 3 3 2,793 $659,900 $645,000 $230 92 days 10/10/25
2704 Windemere Dr 3 3 2,204 $645,000 $620,000 $281 32 days 6/9/26
4169 Burgess Falls Rd 3 2 1,496 $320,000 $310,000 $207 41 days 9/30/25
1102 Collins Circle 3 3 1,502 $259,900 $258,000 $171 83 days 6/8/26
334 Kay Conley Road 2 2 1,039 $200,000 $200,000 $192 57 days 8/7/25
5062 Sunny Acres Dr 4 2 1,668 $149,900 $130,000 $77 81 days 7/9/26
Average: 3.6 2.9 2,359 $499,340 $496,490 $207 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.