The Cove At Old Hickory Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Elissa Place 3 3 3,452 $879,900 $254 50 days
9 Elissa Place 3 4 2,855 $745,900 $261 55 days
5 Elissa Place 3 3 2,809 $741,900 $264 318 days
10 Elissa Place 4 4 2,824 $655,900 $232 50 days
3 Elissa Place 3 2 2,311 $654,900 $283 50 days
8 Elissa Place 4 3 2,561 $645,900 $252 55 days
1 Elissa Place 3 3 2,442 $645,900 $264 55 days
7 Elissa Place 3 2 2,300 $612,900 $266 50 days
Average: 3.2 3.0 2,694 $697,900 $259 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Elissa Place 4 3 2,980 $728,939 $244 90 days
2 Elissa Place 4 3 2,609 $717,537 $275 129 days
Average: 4.0 3.0 2,794 $723,238 $259 109 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.