Market report, updated
Search in the subdivision of The Nations
Over the last 12 months, homes sold for 99.0% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4907 Georgia Ave Unit BNashville, TN 37209 | 4 | 3 | 2,513 | $699,990 | $278 | 11 days |
| 1503 61st Ave NNashville, TN 37209 | 4 | 3 | 1,900 | $655,000 | $344 | 16 days |
| 4606 Georgia AveNashville, TN 37209 | 3 | 3 | 1,690 | $639,000 | $378 | 25 days |
| 5896 Morrow RdNashville, TN 37209 | 4 | 3 | 2,406 | $649,900 | $270 | 26 days |
| 1633 54th Ave N Unit 15Nashville, TN 37209 | 3 | 4 | 2,437 | $599,000 | $245 | 25 days |
| 6215 New York Ave Unit BNashville, TN 37209 | 3 | 3 | 2,110 | $625,000 | $296 | 33 days |
| 713a 49th AveNashville, TN 37209 | 3 | 4 | 1,862 | $649,900 | $349 | 35 days |
| 4902b Illinois AveNashville, TN 37209 | 4 | 4 | 2,524 | $749,000 | $296 | 51 days |
| 798 45th Ave NNashville, TN 37209 | 4 | 4 | 2,794 | $949,000 | $339 | 60 days |
| 800 45th Ave NNashville, TN 37209 | 4 | 4 | 2,543 | $849,000 | $333 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4509a Indiana AveNashville, TN 37209 | 3 | 2 | 1,396 | $499,990 | $358 | 19 days |
| 4914 Georgia AveNashville, TN 37209 | 4 | 3 | 2,555 | $975,000 | $381 | 26 days |
| 4700 Illinois AveNashville, TN 37209 | 5 | 4 | 3,550 | $1,189,000 | $334 | 26 days |
| 4916 Georgia AveNashville, TN 37209 | 4 | 3 | 2,555 | $975,000 | $381 | 40 days |
| 5208b Kentucky AveNashville, TN 37209 | 4 | 3 | 2,300 | $850,000 | $369 | 66 days |
| 5410c Kentucky AveNashville, TN 37209 | 4 | 3 | 2,470 | $798,500 | $323 | 26 days |
| 709 52nd Ave NNashville, TN 37209 | 4 | 6 | 3,174 | $1,095,000 | $344 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6205a New York AveNashville, TN 37209 | 3 | 3 | 2,258 | $575,000 | 96.0% | $254 | 19 days |
| 4802b Illinois AveNashville, TN 37209 | 3 | 3 | 2,308 | $695,000 | 97.2% | $301 | 48 days |
| 6109b New York AveNashville, TN 37209 | 3 | 3 | 2,154 | $630,000 | 100.8% | $292 | 49 days |
| 5004 Illinois AveNashville, TN 37209 | 2 | 1 | 1,100 | $386,000 | 96.5% | $350 | 48 days |
| 5511a Louisiana AveNashville, TN 37209 | 4 | 4 | 2,442 | $889,000 | 100.0% | $364 | 28 days |
| 6202 New York Ave Unit BNashville, TN 37209 | 3 | 3 | 1,904 | $665,000 | 102.3% | $349 | 41 days |
| 6103b Pennsylvania AveNashville, TN 37209 | 3 | 4 | 2,497 | $805,000 | 98.8% | $322 | 54 days |
| 5411 Kentucky AveNashville, TN 37209 | 3 | 3 | 2,060 | $625,000 | 96.2% | $303 | 65 days |
| 5406 Kentucky AveNashville, TN 37209 | 3 | 3 | 2,036 | $725,000 | 100.0% | $356 | 22 days |
| 5602b Kentucky AveNashville, TN 37209 | 3 | 3 | 2,010 | $675,000 | 96.4% | $335 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.