The Villager Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 Hillsboro Pike Unit C15 1 1 600 $214,900 $358 25 days
2601 Hillsboro Pike Unit A14 1 1 600 $168,000 $280 121 days
Average: 1.0 1.0 600 $191,450 $319 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2601 Hillsboro Pike Unit P4 2 1 880 $229,900 $229,000 $260 0 days 5/29/26
2601 Hillsboro Pike Unit C9 1 1 600 $195,000 $195,000 $325 0 days 1/30/26
2601 Hillsboro Pike Unit C12 1 1 600 $195,000 $195,000 $325 0 days 1/30/26
2601 Hillsboro Pike Unit B8 1 1 600 $190,000 $185,000 $308 96 days 2/25/26
2601 Hillsboro Pike Unit K2 1 1 600 $190,000 $185,000 $308 112 days 3/13/26
2601 Hillsboro Pike Unit K5 1 1 600 $179,000 $174,000 $290 16 days 6/11/26
2601 Hillsboro Pike Unit B11 1 1 600 $175,000 $168,500 $280 65 days 11/21/25
2601 Hillsboro Pike Unit A4 1 1 600 $185,000 $163,000 $271 88 days 4/14/26
2601 Hillsboro Pike Unit H5 1 1 600 $175,000 $160,000 $266 37 days 6/15/26
2601 Hillsboro Pike Unit E6 1 1 600 $169,900 $152,800 $254 94 days 8/26/26
Average: 1.1 1.0 625 $156,699 $170,300 $273 51 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.