Villages Of Plantati Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Browns Ln Unit #G3 2 2 1,420 $310,000 $218 21 days
800 S Browns Ln Unit #I1 (letter i, then no. 1) 3 2 1,478 $295,000 $199 10 days
Average: 2.5 2.0 1,449 $302,500 $208 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Browns Ln Unit #L4 3 2 1,478 $339,900 $330,000 $223 13 days 9/22/25
800 Browns Ln Unit #F2 2 2 1,426 $309,900 $310,000 $217 64 days 9/23/25
800 Browns Ln Unit #G1 2 2 1,476 $309,900 $309,000 $209 36 days 6/23/26
800 Browns Ln Unit #A2 2 2 1,261 $299,000 $294,000 $233 49 days 1/20/26
800 Browns Ln Unit #C2 2 2 1,304 $299,900 $290,000 $222 43 days 4/17/26
800 Browns Ln Unit #L2 2 2 1,334 $300,000 $290,000 $217 128 days 9/10/25
Average: 2.2 2.0 1,379 $309,766 $303,833 $220 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.