Market report, updated
Search in the subdivision of Westside Estates Section B
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
| 109 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
| 89 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
| 223 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
| 199 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
| 259 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
| 270 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
| 150 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
| 260 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
| 70 Daniel LnWestmoreland, TN 37186 | — | — | — | $109,900 | — | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.