Zermatt Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Steffisburg Dr 4 4 2,020 $465,850 $230 5 days
3606 Steffisburg Dr 4 4 2,020 $463,680 $229 5 days
3737 Steffisburg Dr 4 4 2,020 $462,350 $228 5 days
3739 Steffisburg Dr 4 4 2,016 $452,940 $224 5 days
3604 Steffisburg Dr 4 4 2,016 $452,860 $224 5 days
3741 Steffisburg Dr 4 4 1,943 $446,470 $229 5 days
3602 Steffisburg Dr 4 4 1,943 $445,930 $229 5 days
Average: 4.0 4.0 1,996 $455,725 $228 5 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.