Market report, updated
Search in the zip of 37080
Over the last 12 months, homes sold for 94.9% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1095 Fox DrJoelton, TN 37080 | 3 | 2 | 1,260 | $390,000 | $309 | 2 days |
| 1323 Mount Zion RdJoelton, TN 37080 | 3 | 3 | 2,023 | $550,000 | $271 | 3 days |
| 7608 Gerald DrJoelton, TN 37080 | 3 | 2 | 1,250 | $375,000 | $300 | 3 days |
| 61 Bear Branch CirJoelton, TN 37080 | 3 | 3 | 2,151 | $454,863 | $211 | 4 days |
| 23 Bear Branch CirJoelton, TN 37080 | 3 | 3 | 1,816 | $424,879 | $233 | 4 days |
| 1106 Bear Branch CirJoelton, TN 37080 | 3 | 3 | 1,748 | $359,900 | $205 | 4 days |
| 7500 Harper RdJoelton, TN 37080 | 3 | 3 | 2,952 | $749,757 | $253 | 4 days |
| 7344 Bidwell RdJoelton, TN 37080 | 3 | 3 | 1,936 | $625,000 | $322 | 6 days |
| 1104 Morriswood DrJoelton, TN 37080 | 3 | 2 | 1,183 | $345,900 | $292 | 9 days |
| Big Marrowbone RdJoelton, TN 37080 | — | — | — | $150,000 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Bison RdgJoelton, TN 37080 | 3 | 3 | 2,500 | $2,250,000 | $900 | 14 days |
| 8460 Coopertown RdJoelton, TN 37080 | 3 | 2 | 2,199 | $749,000 | $340 | 24 days |
| 2936 Union Hill RdJoelton, TN 37080 | 2 | 1 | 975 | $209,987 | $215 | 0 days |
| 212 Derby CtJoelton, TN 37080 | 4 | 4 | 3,089 | $519,900 | $168 | 33 days |
| 1008 Homestead TrlJoelton, TN 37080 | 3 | 2 | 1,323 | $360,000 | $272 | 40 days |
| 2244 Valley View RdJoelton, TN 37080 | 3 | 1 | 2,252 | $350,000 | $155 | 52 days |
| 1101 Cotton Harris RdJoelton, TN 37080 | 4 | 4 | 2,550 | $515,000 | $201 | 52 days |
| 1156 Bear Branxh CirJoelton, TN 37080 | 3 | 2 | 1,412 | $379,900 | $269 | 64 days |
| 112 Baylee Mika PlJoelton, TN 37080 | 3 | 2 | 2,423 | $384,999 | $158 | 24 days |
| 2240 Valley View RdJoelton, TN 37080 | — | — | — | $600,000 | — | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7400 Bidwell RdJoelton, TN 37080 | 3 | 2 | 2,358 | $495,000 | 100.0% | $209 | 52 days |
| 7628 Gerald DrJoelton, TN 37080 | 3 | 1 | 1,250 | $299,900 | 100.0% | $239 | 58 days |
| 5585 Higdon CtJoelton, TN 37080 | 2 | 1 | 648 | $210,000 | 97.7% | $324 | 169 days |
| 1540 Ridge CirJoelton, TN 37080 | 4 | 3 | 1,890 | $235,000 | 94.0% | $124 | 5 days |
| 6610 Clarksville PikeJoelton, TN 37080 | 4 | 3 | 1,868 | $473,000 | 99.6% | $253 | 42 days |
| 7267 Bidwell RdJoelton, TN 37080 | 3 | 2 | 2,936 | $549,000 | 98.1% | $186 | 65 days |
| 3755 Bear Hollow RdJoelton, TN 37080 | 3 | 3 | 4,308 | $750,000 | 96.8% | $174 | 0 days |
| 1117 Johns RdJoelton, TN 37080 | — | — | — | $97,000 | 98.0% | — | 58 days |
| 8206 Jackman RdJoelton, TN 37080 | 3 | 3 | 2,867 | $724,900 | 100.0% | $252 | 87 days |
| 3820 Bear Hollow RdJoelton, TN 37080 | 3 | 2 | 2,012 | $699,900 | 100.0% | $347 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.