Market report, updated
Search in the subdivision of Franklin Ridge
Over the last 6 months, homes sold for 106.1% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Berry Hunter LnFranklin, TN 37067 | 5 | 5 | 4,238 | $1,747,995 | $412 | 4 days |
| 213 Berry Hunter LnFranklin, TN 37067 | 5 | 6 | 4,274 | $1,986,000 | $464 | 12 days |
| 1005 Sun Bird DrFranklin, TN 37067 | 5 | 6 | 4,274 | $1,775,995 | $415 | 13 days |
| 120 Berry Hunter LnFranklin, TN 37067 | 5 | 6 | 5,756 | $2,062,224 | $358 | 27 days |
| 134 Berry Hunter LnFranklin, TN 37067 | 5 | 8 | 5,480 | $1,770,495 | $323 | 34 days |
| 127 Berry Hunter LnFranklin, TN 37067 | 5 | 7 | 4,802 | $1,804,995 | $375 | 34 days |
| 157 Berry Hunter LnFranklin, TN 37067 | 5 | 8 | 5,480 | $2,067,224 | $377 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1009 Sun Bird DrFranklin, TN 37067 | 5 | 5 | 4,238 | $1,772,712 | $418 | 0 days |
| 115 Berry Hunter LnFranklin, TN 37067 | 5 | 8 | 5,480 | $1,851,962 | $337 | 1 day |
| 139 Berry Hunter LnFranklin, TN 37067 | 5 | 6 | 4,852 | $1,823,369 | $375 | 17 days |
| 1009 Berry Hunter DrFranklin, TN 37067 | 4 | 4 | 3,948 | $1,725,375 | $437 | 0 days |
| 151 Berry Hunter LnFranklin, TN 37067 | 5 | 5 | 4,534 | $1,810,578 | $399 | 34 days |
| 231 Berry Hunter LnFranklin, TN 37067 | 6 | 7 | 5,955 | $1,944,995 | $326 | 7 days |
| 219 Berry Hunter LnFranklin, TN 37067 | 5 | 6 | 4,552 | $1,927,089 | $423 | 27 days |
| 163 Berry Hunter LnFranklin, TN 37067 | 6 | 6 | 5,480 | $1,924,995 | $351 | 0 days |
| 133 Berry Hunter LnFranklin, TN 37067 | 5 | 6 | 4,274 | $1,724,965 | $403 | 0 days |
| 225 Berry Hunter LnFranklin, TN 37067 | 5 | 8 | 5,480 | $1,856,624 | $338 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 208 Berry Hunter LnFranklin, TN 37067 | 5 | 4 | 4,238 | $1,633,197 | 109.6% | $385 | 0 days | Oct 30, 2026 |
| 1000 Sun Bird DrFranklin, TN 37067 | 5 | 6 | 4,274 | $1,696,838 | 112.7% | $397 | 0 days | Oct 23, 2026 |
| 200 Berry Hunter LnFranklin, TN 37067 | 4 | 4 | 4,238 | $1,651,585 | 100.0% | $389 | 0 days | Oct 21, 2026 |
| 220 Berry Hunter LnFranklin, TN 37067 | 4 | 4 | 4,238 | $1,743,033 | 117.3% | $411 | 0 days | Oct 21, 2026 |
| 227 Charlie LnMaryville, TN 37804 | 3 | 2 | 2,800 | $740,000 | 100.0% | $264 | 0 days | Aug 11, 2026 |
| 235 Charlie LnMaryville, TN 37804 | 3 | 3 | 3,190 | $775,000 | 96.9% | $242 | 78 days | Jul 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.