Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1650 Hwy 31 W N/A N/A N/A $6,999,999 Unknown 239 days
1652 Hwy 31 W 7 4 2,864 $6,999,999 $2,444 239 days
3375 Ivey Point Rd N/A N/A N/A $2,900,000 Unknown 11 days
2111 Meadow Ln N/A N/A N/A $2,900,000 Unknown 147 days
7718 Bethel Rd N/A N/A N/A $2,895,000 Unknown 166 days
Patton Branch Rd N/A N/A N/A $2,500,000 Unknown 54 days
121 East Ave N/A N/A N/A $2,000,000 Unknown 221 days
1376 Dividing Ridge Rd 3 2 2,675 $1,900,000 $710 88 days
1195 Louisville Hwy N/A N/A N/A $1,700,000 Unknown 55 days
2140 Ted Dorris Rd N/A N/A N/A $1,600,000 Unknown 77 days
501 Long Hollow Pike N/A N/A N/A $1,500,000 Unknown 172 days
1292 S Dickerson Rd N N/A N/A N/A $1,499,900 Unknown 288 days
1294 S Dickerson Rd N/A N/A N/A $1,450,000 Unknown 15 days
7718 Bethel Rd N/A N/A N/A $1,440,000 Unknown 109 days
708 Rivergate Pkwy N/A N/A N/A $1,400,000 Unknown 234 days
1998 Wingo Way 4 3 2,117 $1,300,000 $614 48 days
1810 Baker Rd 3 4 4,211 $1,299,000 $308 13 days
125 Happy Hollow Rd 4 5 6,600 $1,249,000 $189 33 days
301 Rosehill Dr 5 3 2,932 $1,200,000 $409 19 days
1500 Louisville Hwy N/A N/A N/A $1,200,000 Unknown 147 days
1501 Hwy 31 W N/A N/A N/A $1,200,000 Unknown 194 days
1501 Hwy 31 W 3 1 1,800 $1,200,000 $666 194 days
500 Moncrief Ave 5 6 5,803 $1,180,000 $203 123 days
130 W 12 Stones Xing 6 8 6,365 $1,175,000 $184 129 days
3500 Greer Rd 3 3 2,900 $1,100,000 $379 67 days
Average: 3.3 2.8 2,262 $641,713 $251 82 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 31w N/A N/A N/A $4,200,000 Unknown 219 days
240 E Cedar St N/A N/A N/A $3,950,000 Unknown 156 days
870 Springfield Hwy N/A N/A N/A $1,999,000 Unknown 99 days
1221 S Dickerson Rd N/A N/A N/A $1,599,999 Unknown 599 days
155 Long Hollow Pike N/A N/A N/A $1,500,000 Unknown 455 days
2075 Liebengood Rd 4 4 3,049 $815,000 $267 144 days
Campbell West Rd N/A N/A N/A $800,000 Unknown 1268 days
200 Sydney Dr 4 3 2,649 $654,175 $246 32 days
158 Tara Ln 3 3 2,361 $649,900 $275 172 days
1205 Madison Creek Rd 3 3 1,939 $599,900 $309 82 days
531 Fall Creek Cir 5 4 2,841 $589,900 $207 80 days
1145 Kimberly Dr 3 3 2,807 $569,000 $202 19 days
14268 Betts Rd 3 2 2,202 $559,900 $254 72 days
Madison Creek Rd N/A N/A N/A $550,000 Unknown 42 days
1217 Hitt Ln 2 1 1,434 $499,900 $348 7 days
1063 Louisville Hwy N/A N/A N/A $475,000 Unknown 53 days
356 View Ridge Dr 3 4 2,071 $459,999 $222 39 days
69 French St 4 3 2,176 $455,000 $209 117 days
2896 Lower Walkers Creek Rd 2 3 2,097 $450,000 $214 13 days
7541 Greer Rd 3 3 2,203 $439,000 $199 82 days
648 Gaylemore Dr 4 3 1,745 $425,000 $243 31 days
215 Shevel Dr 5 3 3,411 $399,900 $117 19 days
3116 Ivey Point Rd 3 2 1,469 $384,900 $262 19 days
9046 Stone Barn Ln 4 3 1,903 $377,550 $198 0 days
7036 Falls Ridge Ln 4 3 1,903 $370,000 $194 0 days
Average: 3.3 2.7 1,912 $598,128 $206 30 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
907 Rivergate Pkwy N/A N/A N/A $5,900,000 $5,300,000 Unknown 354 days 5/12/26
395b Allen Rd 3 4 5,413 $5,399,999 $4,500,000 $831 115 days 10/6/26
755 Long Hollow Pike 4 4 4,631 $2,999,500 $2,945,250 $635 81 days 9/1/26
1357 Madison Creek Rd 5 5 5,845 $2,395,000 $2,250,000 $384 57 days 9/15/26
3536 Long Hollow Pike 4 5 3,975 $1,999,000 $1,999,000 $502 54 days 4/29/26
407 Hogans Branch Rd 4 7 8,691 $2,199,900 $1,955,000 $224 200 days 6/5/26
1239 Madison Creek Rd 4 6 4,754 $1,425,000 $1,425,000 $299 33 days 9/9/26
429 Buffalo Run 4 4 4,921 $1,400,000 $1,360,000 $276 10 days 5/8/26
7723 Old Springfield Pike 6 4 4,620 $1,395,000 $1,200,000 $259 141 days 7/14/26
2049 Liebengood Rd 4 5 5,728 $1,199,900 $1,175,000 $205 93 days 5/14/26
6476 Lickton Pike 3 5 4,097 $1,200,000 $1,170,000 $285 47 days 7/30/26
1615 Shell Rd 5 3 5,792 $1,150,000 $1,150,000 $198 48 days 10/20/26
1043 Madison Creek Rd N/A N/A N/A $1,200,000 $1,150,000 Unknown 136 days 8/1/26
1834 Baker Rd 4 4 3,900 $1,250,000 $1,125,000 $288 34 days 6/18/26
1199 Willis Branch Rd 5 3 2,960 $1,125,000 $1,125,000 $380 29 days 5/28/26
1243 Madison Creek Rd 4 4 4,673 $1,165,000 $1,100,000 $235 31 days 9/28/26
2205 Kayla Dr 5 4 4,629 $949,000 $915,000 $197 111 days 6/18/26
1018 Walnut Ct 4 5 3,680 $950,000 $905,000 $245 41 days 10/5/26
1238 Twelve Stones Xing 4 4 4,505 $930,000 $905,000 $200 55 days 7/9/26
408 Buffalo Run 3 4 3,950 $930,000 $905,000 $229 4 days 6/9/26
116 N Main St N/A N/A N/A $995,000 $885,000 Unknown 472 days 6/11/26
5506 Lickton Pike 3 4 2,386 $925,000 $880,000 $368 232 days 5/29/26
908 E Cynthia Trl 5 3 4,184 $825,000 $876,000 $209 24 days 7/22/26
5488 Lickton Pike 4 4 4,004 $899,900 $850,000 $212 56 days 4/28/26
1243 S Dickerson Rd N/A N/A N/A $850,000 $850,000 Unknown 42 days 8/12/26
Average: 3.3 2.7 2,206 $539,486 $523,946 $224 59 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.