Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Twin Lakes Rd 4 3 2,092 $401,990 $192 15 days
909 Twin Lakes Rd 3 2 1,848 $387,990 $209 15 days
913 Twin Lakes Rd 3 2 1,710 $374,990 $219 15 days
917 Twin Lakes Rd 3 2 1,517 $352,990 $232 15 days
152 Woodlawn Dr 3 1 1,080 $150,000 $138 154 days
Average: 3.2 2.0 1,649 $333,592 $198 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.