Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Bosham Rd 4 5 3,528 $1,575,000 $446 54 days
215 George Akins Rd 4 4 5,592 $1,475,000 $263 115 days
1626 New Highway 52 E 3 4 3,515 $1,100,000 $312 172 days
63 Oakdale Rd N/A N/A N/A $1,100,000 Unknown 173 days
4467 E Old Highway 52 N/A N/A N/A $949,900 Unknown 68 days
4467 E Old Highway 52 3 3 3,292 $949,900 $288 68 days
557 Fairfield Rd 3 3 2,439 $799,999 $328 47 days
1560 Fairfield Rd 3 3 2,716 $799,900 $294 157 days
846 Clark Hollow Rd 3 3 2,602 $750,000 $288 33 days
5716 Austin Peay Hwy N/A N/A N/A $699,900 Unknown 5 days
1536 Poplar Grove Rd 5 3 3,100 $549,615 $177 43 days
443 Pea Ridge Rd 3 3 2,900 $545,900 $188 3 days
1721 Pleasant Grove Rd N/A N/A 2,550 $525,900 $206 64 days
114 Tom Beasley Rd 3 3 1,964 $499,900 $254 18 days
2326 Fairfield Rd N/A N/A N/A $449,900 Unknown 452 days
3035 Wixtown Rd 3 3 2,270 $449,000 $197 49 days
394 Leaths Branch Rd 3 2 1,120 $439,900 $392 5 days
997 Bear Carr Rd 3 2 1,730 $439,900 $254 9 days
364 Clyde Wix Rd 3 2 1,776 $439,500 $247 132 days
137 Hawkins Rd 3 2 1,932 $420,000 $217 32 days
325 Clyde Wix Rd N/A N/A N/A $414,000 Unknown 20 days
325 Clyde Wix Rd 3 2 1,421 $399,999 $281 20 days
68 Clure Brown Rd N/A N/A N/A $399,900 Unknown 88 days
2953 Wixtown Rd 3 2 1,389 $398,000 $286 49 days
2953 Wixtown Rd 3 2 1,389 $398,000 $286 113 days
Average: 3.2 2.4 1,926 $262,650 $216 64 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1103 Johnny Spears Rd 3 2 2,952 $849,999 $287 153 days
271 Louis Tuttle Rd 4 2 2,525 $635,000 $251 30 days
5270 New Highway 31E N/A N/A N/A $610,000 Unknown 419 days
1229 N 1st St 4 3 3,186 $600,000 $188 92 days
285 Calvert Ridge Rd 3 3 2,160 $579,900 $268 13 days
529 Emerson Lane 4 3 2,465 $359,990 $146 0 days
500 Emerson Lane 4 3 2,465 $358,990 $145 0 days
524 Emerson Lane 4 3 2,465 $353,990 $143 0 days
910 June Court 4 3 2,011 $344,990 $171 0 days
421 Marlin Ln 3 2 1,500 $339,900 $226 85 days
505 Emerson Lane 4 3 2,011 $334,990 $166 21 days
533 Emerson Lane 4 3 2,011 $334,990 $166 0 days
536 Emerson Lane 4 3 1,828 $320,990 $175 0 days
922 June Court 4 3 1,828 $299,990 $164 9 days
537 Emerson Lane 4 3 1,828 $299,990 $164 55 days
1438 Rocky Mound Rd 4 2 1,662 $299,900 $180 43 days
4883 Rocky Mound Rd 3 2 1,500 $290,000 $193 113 days
4016 Bentle Dr 3 3 2,258 $280,000 $124 40 days
Pleasant Grove Road N/A N/A N/A $269,000 Unknown 28 days
1209 New Hwy 52 N/A N/A N/A $209,900 Unknown 0 days
8315 Old Highway 52 2 1 1,001 $199,900 $199 32 days
1106 Rainbow Cir 3 1 1,554 $199,900 $128 49 days
1197 New Hwy 52 N/A N/A N/A $189,900 Unknown 0 days
1123 New Hwy 52 N/A N/A N/A $189,900 Unknown 322 days
296 Lake Westmoreland Rd N/A N/A N/A $109,900 Unknown 5 days
Average: 3.6 2.5 2,098 $302,668 $176 32 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 Robert Simmons Rd 3 3 3,698 $950,000 $925,000 $250 149 days 5/18/26
1600 Oakdale Rd 4 4 5,570 $999,900 $920,000 $165 64 days 5/8/26
2331 Pleasant Grove Rd N/A N/A N/A $999,000 $900,000 Unknown 528 days 5/22/26
1457 Absher Branch Rd 3 2 2,247 $849,900 $850,000 $378 43 days 5/13/26
4163 E Old Highway 52 3 2 2,261 $765,000 $749,500 $331 3 days 6/23/26
86 Ben Rd 3 3 2,300 $690,000 $690,000 $300 6 days 6/9/26
150 N J W Thompson Road 3 4 3,385 $675,000 $660,000 $194 113 days 6/16/26
2590 Oakdale Rd 3 2 2,400 $650,000 $650,000 $270 234 days 6/26/26
1137 Poplar Grove Rd N/A N/A N/A $576,900 $576,900 Unknown 373 days 7/16/26
425 Buck Graves Rd 3 2 2,084 $535,900 $535,900 $257 77 days 4/21/26
2275 Hanestown Rd 4 4 3,079 $530,000 $530,000 $172 67 days 8/31/26
304 Lake Westmoreland Rd N/A N/A N/A $599,900 $525,000 Unknown 137 days 4/21/26
7130 Highway 31E 2 2 1,496 $519,900 $520,000 $347 18 days 9/14/26
11015 W Highway 52 3 2 2,318 $497,900 $497,900 $214 43 days 7/21/26
2647 Pleasant Grove Rd 3 2 1,633 $494,000 $490,000 $300 78 days 5/29/26
638 Howell Rd 3 3 1,790 $437,900 $459,795 $256 66 days 5/21/26
15 Raccoon Rd 3 2 1,440 $449,900 $435,000 $302 46 days 7/30/26
1260 Mount Olive Rd 3 2 1,604 $419,900 $430,000 $268 50 days 7/20/26
8447 Epperson Springs Rd 3 2 1,662 $384,900 $380,000 $228 43 days 7/10/26
8111 Hoskins Hollow Rd 3 2 1,500 $389,999 $380,000 $253 26 days 7/8/26
1238 Trammel Creek Rd 3 2 1,720 $369,000 $371,000 $215 34 days 6/12/26
319 Lauren Ln 3 2 1,675 $379,900 $370,000 $220 89 days 4/14/26
5555 King Robert Ln 3 2 1,456 $365,000 $355,000 $243 62 days 7/21/26
528 Emerson Lane 4 3 2,465 $349,990 $354,990 $144 20 days 8/28/26
541 Emerson Lane 4 3 2,465 $349,990 $354,990 $144 24 days 8/6/26
Average: 3.1 2.2 1,709 $322,055 $317,713 $202 76 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.