Market report, updated
Search in the subdivision of The Nations
Over the last 6 months, homes sold for 98.7% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5104 Michigan AveNashville, TN 37209 | 3 | 3 | 1,384 | $499,900 | $361 | 0 days |
| 1503 61st Ave NNashville, TN 37209 | 4 | 3 | 1,900 | $649,000 | $341 | 20 days |
| 4606 Georgia AveNashville, TN 37209 | 3 | 3 | 1,690 | $639,000 | $378 | 29 days |
| 5896 Morrow RdNashville, TN 37209 | 4 | 3 | 2,406 | $649,900 | $270 | 30 days |
| 1633 54th Ave N Unit 15Nashville, TN 37209 | 3 | 4 | 2,437 | $599,000 | $245 | 29 days |
| 6215 New York Ave Unit BNashville, TN 37209 | 3 | 3 | 2,110 | $625,000 | $296 | 37 days |
| 4902b Illinois AveNashville, TN 37209 | 4 | 4 | 2,524 | $749,000 | $296 | 55 days |
| 798 45th Ave NNashville, TN 37209 | 4 | 4 | 2,794 | $949,000 | $339 | 64 days |
| 800 45th Ave NNashville, TN 37209 | 4 | 4 | 2,543 | $849,000 | $333 | 64 days |
| 6010 Morrow Rd Unit ANashville, TN 37209 | 4 | 4 | 2,131 | $650,000 | $305 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4907 Georgia Ave Unit BNashville, TN 37209 | 4 | 3 | 2,513 | $699,990 | $278 | 15 days |
| 4509a Indiana AveNashville, TN 37209 | 3 | 2 | 1,396 | $499,990 | $358 | 23 days |
| 4914 Georgia AveNashville, TN 37209 | 4 | 3 | 2,555 | $975,000 | $381 | 30 days |
| 4700 Illinois AveNashville, TN 37209 | 5 | 4 | 3,550 | $1,189,000 | $334 | 30 days |
| 4916 Georgia AveNashville, TN 37209 | 4 | 3 | 2,555 | $975,000 | $381 | 44 days |
| 5208b Kentucky AveNashville, TN 37209 | 4 | 3 | 2,300 | $850,000 | $369 | 70 days |
| 5410c Kentucky AveNashville, TN 37209 | 4 | 3 | 2,470 | $798,500 | $323 | 30 days |
| 709 52nd Ave NNashville, TN 37209 | 4 | 6 | 3,174 | $1,095,000 | $344 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6205a New York AveNashville, TN 37209 | 3 | 3 | 2,258 | $575,000 | 96.0% | $254 | 19 days | Nov 6, 2026 |
| 4802b Illinois AveNashville, TN 37209 | 3 | 3 | 2,308 | $695,000 | 97.2% | $301 | 48 days | Oct 29, 2026 |
| 6109b New York AveNashville, TN 37209 | 3 | 3 | 2,154 | $630,000 | 100.8% | $292 | 49 days | Oct 29, 2026 |
| 5004 Illinois AveNashville, TN 37209 | 2 | 1 | 1,100 | $386,000 | 96.5% | $350 | 48 days | Oct 20, 2026 |
| 5511a Louisiana AveNashville, TN 37209 | 4 | 4 | 2,442 | $889,000 | 100.0% | $364 | 28 days | Sep 30, 2026 |
| 6202 New York Ave Unit BNashville, TN 37209 | 3 | 3 | 1,904 | $665,000 | 102.3% | $349 | 41 days | Sep 23, 2026 |
| 6103b Pennsylvania AveNashville, TN 37209 | 3 | 4 | 2,497 | $805,000 | 98.8% | $322 | 54 days | Sep 2, 2026 |
| 5411 Kentucky AveNashville, TN 37209 | 3 | 3 | 2,060 | $625,000 | 96.2% | $303 | 65 days | Aug 28, 2026 |
| 5406 Kentucky AveNashville, TN 37209 | 3 | 3 | 2,036 | $725,000 | 100.0% | $356 | 22 days | Aug 7, 2026 |
| 5602b Kentucky AveNashville, TN 37209 | 3 | 3 | 2,010 | $675,000 | 96.4% | $335 | 35 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.