Market report, updated
Search in the subdivision of Cross Timbers
Over the last 6 months, homes sold for 98.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Cross Timbers DrNashville, TN 37221 | — | — | 2,340 | $555,000 | $237 | 25 days |
| 7484 Harrow DrNashville, TN 37221 | 3 | 3 | 2,096 | $539,900 | $257 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7453 Harrow DrNashville, TN 37221 | 3 | 2 | 2,135 | $550,000 | 100.0% | $257 | 40 days | Sep 21, 2026 |
| 7401 Harrow DrNashville, TN 37221 | — | — | 3,202 | $675,000 | 96.6% | $210 | 95 days | Sep 16, 2026 |
| 7432 Stacy DrNashville, TN 37221 | 4 | 3 | 2,226 | $720,000 | 99.3% | $323 | 34 days | Sep 3, 2026 |
| 7444 Hwy 70 SouthsNashville, TN 37221 | 3 | 3 | 1,702 | $649,500 | 97.0% | $381 | 52 days | Aug 28, 2026 |
| 7404 Harness DrNashville, TN 37221 | 3 | 2 | 1,950 | $483,000 | 96.8% | $247 | 15 days | Aug 25, 2026 |
| 8480 Cross Timbers CirHixson, TN 37343 | 3 | 2 | 1,917 | $320,000 | 101.6% | $166 | 0 days | Aug 21, 2026 |
| 8462 Cross Timbers CirHixson, TN 37343 | 3 | 2 | 1,840 | $315,000 | 100.0% | $171 | 6 days | Aug 17, 2026 |
| 7480 Hwy 70 SNashville, TN 37221 | — | — | 2,190 | $427,500 | 95.2% | $195 | 4 days | Aug 14, 2026 |
| 7465 Harrow DrNashville, TN 37221 | 3 | 3 | 2,229 | $579,900 | 100.0% | $260 | 58 days | Jul 15, 2026 |
| 118 Carriage DrNashville, TN 37221 | 3 | 2 | 1,854 | $495,000 | 93.6% | $266 | 27 days | Jul 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.