Market report, updated
Search in the zip of 37080
Over the last 6 months, homes sold for 96.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1030 Sha Dawn RdJoelton, TN 37080 | 2 | 3 | 1,443 | $429,999 | $297 | 1 day |
| 5061 Cougar CvJoelton, TN 37080 | 3 | 4 | 4,007 | $950,000 | $237 | 3 days |
| 6343 Clarksville PikeJoelton, TN 37080 | 3 | 2 | 1,446 | $499,000 | $345 | 3 days |
| 8430 Riley Adcock RdJoelton, TN 37080 | 2 | 2 | 1,344 | $394,900 | $293 | 5 days |
| 5284 Hwy 41aJoelton, TN 37080 | 2 | 1 | 896 | $295,000 | $329 | 2 days |
| 3529 Baxter RdJoelton, TN 37080 | 3 | 2 | 1,232 | $599,000 | $486 | 6 days |
| Baxter RdJoelton, TN 37080 | — | — | — | $6,000,000 | — | 6 days |
| 1095 Fox DrJoelton, TN 37080 | 3 | 2 | 1,260 | $390,000 | $309 | 8 days |
| 1323 Mount Zion RdJoelton, TN 37080 | 3 | 3 | 2,023 | $550,000 | $271 | 9 days |
| 7608 Gerald DrJoelton, TN 37080 | 3 | 2 | 1,250 | $375,000 | $300 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Bison RdgJoelton, TN 37080 | 3 | 3 | 2,500 | $2,250,000 | $900 | 20 days |
| 8460 Coopertown RdJoelton, TN 37080 | 3 | 2 | 2,199 | $749,000 | $340 | 30 days |
| 212 Derby CtJoelton, TN 37080 | 4 | 4 | 3,089 | $519,900 | $168 | 39 days |
| 2244 Valley View RdJoelton, TN 37080 | 3 | 1 | 2,252 | $350,000 | $155 | 58 days |
| 1101 Cotton Harris RdJoelton, TN 37080 | 4 | 4 | 2,550 | $515,000 | $201 | 58 days |
| 5025 Rawlings RdJoelton, TN 37080 | 3 | 2 | 2,508 | $569,900 | $227 | 67 days |
| 1156 Bear Branxh CirJoelton, TN 37080 | 3 | 2 | 1,412 | $379,900 | $269 | 70 days |
| 112 Baylee Mika PlJoelton, TN 37080 | 3 | 2 | 2,423 | $384,999 | $158 | 24 days |
| 2240 Valley View RdJoelton, TN 37080 | — | — | — | $600,000 | — | 87 days |
| 1202 Pickle Knight RdJoelton, TN 37080 | 2 | 1 | 1,270 | $270,000 | $212 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2936 Union Hill RdJoelton, TN 37080 | 2 | 1 | 975 | $205,000 | 97.6% | $210 | 0 days | Nov 12, 2026 |
| 1008 Homestead TrlJoelton, TN 37080 | 3 | 2 | 1,323 | $355,000 | 98.6% | $268 | 41 days | Nov 10, 2026 |
| 7400 Bidwell RdJoelton, TN 37080 | 3 | 2 | 2,358 | $495,000 | 100.0% | $209 | 52 days | Nov 6, 2026 |
| 7628 Gerald DrJoelton, TN 37080 | 3 | 1 | 1,250 | $299,900 | 100.0% | $239 | 58 days | Nov 5, 2026 |
| 5585 Higdon CtJoelton, TN 37080 | 2 | 1 | 648 | $210,000 | 97.7% | $324 | 169 days | Oct 30, 2026 |
| 1540 Ridge CirJoelton, TN 37080 | 4 | 3 | 1,890 | $235,000 | 94.0% | $124 | 5 days | Oct 29, 2026 |
| 6610 Clarksville PikeJoelton, TN 37080 | 4 | 3 | 1,868 | $473,000 | 99.6% | $253 | 42 days | Oct 27, 2026 |
| 7267 Bidwell RdJoelton, TN 37080 | 3 | 2 | 2,936 | $549,000 | 98.1% | $186 | 65 days | Oct 26, 2026 |
| 3755 Bear Hollow RdJoelton, TN 37080 | 3 | 3 | 4,308 | $750,000 | 96.8% | $174 | 0 days | Oct 16, 2026 |
| 1117 Johns RdJoelton, TN 37080 | — | — | — | $97,000 | 98.0% | — | 58 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.