Market report, updated
Search in the subdivision of Salem Landing
Over the last 6 months, homes sold for 99.6% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4018 Green Pond DrMurfreesboro, TN 37128 | 3 | 2 | 1,624 | $424,990 | $261 | 63 days |
| 4009 Green Pond DrMurfreesboro, TN 37128 | 4 | 2 | 1,705 | $429,270 | $251 | 63 days |
| 5710 Craven LnMurfreesboro, TN 37128 | 3 | 3 | 1,999 | $451,545 | $225 | 63 days |
| 5706 Craven LnMurfreesboro, TN 37128 | 4 | 3 | 2,151 | $461,380 | $214 | 63 days |
| 4007 Dortch LnMurfreesboro, TN 37128 | 4 | 3 | 1,826 | $446,318 | $244 | 13 days |
| 4011 Dortch LnMurfreesboro, TN 37128 | 3 | 3 | 1,621 | $431,913 | $266 | 13 days |
| 4006 Green Pond DrMurfreesboro, TN 37128 | 3 | 3 | 1,615 | $414,990 | $256 | 13 days |
| 4010 Green Pond DrMurfreesboro, TN 37128 | 4 | 3 | 1,846 | $444,990 | $241 | 13 days |
| 4015 Colleton LnRockvale, TN 37153 | 4 | 3 | 2,073 | $459,990 | $221 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3714 Black Powder LnRockvale, TN 37153 | 4 | 4 | 2,356 | $439,500 | $186 | 20 days |
| 5605 Shoreline DrRockvale, TN 37153 | 4 | 2 | 1,705 | $435,115 | $255 | 0 days |
| 4023 Dortch LnRockvale, TN 37153 | 3 | 3 | 1,999 | $447,595 | $223 | 0 days |
| 4009 Wind Top LnRockvale, TN 37153 | 4 | 2 | 1,705 | $438,808 | $257 | 0 days |
| 4019 Mer Rouge DrRockvale, TN 37153 | 4 | 3 | 2,282 | $477,685 | $209 | 0 days |
| 3937 Wind Top LnRockvale, TN 37153 | 3 | 3 | 1,999 | $450,310 | $225 | 0 days |
| 5621 Craven LnRockvale, TN 37153 | 4 | 3 | 2,282 | $483,319 | $211 | 0 days |
| 5624 Craven LnRockvale, TN 37153 | 4 | 2 | 1,705 | $424,990 | $249 | 0 days |
| 5621 Craven LnRockvale, TN 37153 | 4 | 3 | 2,282 | $483,319 | $211 | 0 days |
| 4020 Mer Rouge DrRockvale, TN 37153 | 4 | 2 | 1,705 | $441,870 | $259 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3718 Patten Paige LnRockvale, TN 37153 | 3 | 3 | 1,643 | $355,000 | 100.0% | $216 | 139 days | Nov 4, 2026 |
| 5728 Shoreline DrRockvale, TN 37153 | 3 | 3 | 1,824 | $440,000 | 98.9% | $241 | 18 days | Oct 29, 2026 |
| 5735 Shoreline DrRockvale, TN 37153 | 4 | 2 | 1,705 | $429,990 | 98.9% | $252 | 26 days | Sep 30, 2026 |
| 4019 Dortch LnRockvale, TN 37153 | 4 | 3 | 2,282 | $476,093 | 100.0% | $208 | 28 days | Sep 17, 2026 |
| 5602 Shoreline DrRockvale, TN 37153 | 4 | 2 | 1,705 | $425,895 | 100.0% | $249 | 0 days | Sep 3, 2026 |
| 4008 Dortch LnRockvale, TN 37153 | 3 | 2 | 1,608 | $424,990 | 100.0% | $264 | 44 days | Aug 14, 2026 |
| 4001 Green Pond Dr WRockvale, TN 37153 | 5 | 3 | 2,540 | $488,977 | 100.0% | $192 | 0 days | Aug 7, 2026 |
| 3813 Rivermont WayRockvale, TN 37153 | 4 | 3 | 2,588 | $499,900 | 100.0% | $193 | 116 days | Jul 30, 2026 |
| 4016 Dortch LnRockvale, TN 37153 | 3 | 2 | 1,610 | $419,990 | 100.0% | $260 | 118 days | Jul 24, 2026 |
| 5622 Shoreline Dr SRockvale, TN 37153 | 5 | 3 | 2,540 | $484,437 | 100.0% | $190 | 0 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.