Market report, updated
Search in the subdivision of The Residences At Broadwest
Over the last 6 months, homes sold for 95.2% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 W End Ave Unit 1611Nashville, TN 37203 | 1 | 2 | 1,124 | $770,000 | $685 | 7 days |
| 1616 W End Ave Unit 2908Nashville, TN 37203 | 2 | 3 | 1,289 | $1,225,000 | $950 | 19 days |
| 1616 W End Ave Unit 2601Nashville, TN 37203 | 2 | 2 | 1,628 | $2,800,000 | $1,719 | 37 days |
| 1616 W End Ave Unit 3001Nashville, TN 37203 | 2 | 3 | 1,628 | $1,775,000 | $1,090 | 36 days |
| 1616 W End Ave Unit 1908Nashville, TN 37203 | 2 | 3 | 1,289 | $1,215,000 | $942 | 10 days |
| 1616 W End Ave Unit 2005Nashville, TN 37203 | 1 | 1 | 975 | $700,000 | $717 | 51 days |
| 1616 W End Ave Unit 2701Nashville, TN 37203 | 2 | 3 | 1,628 | $1,795,000 | $1,102 | 61 days |
| 1616 W End Ave Unit 2606Nashville, TN 37203 | 2 | 2 | 1,315 | $1,225,000 | $931 | 4 days |
| 1616 W End Ave Unit 2510Nashville, TN 37203 | 1 | 1 | 908 | $849,000 | $935 | 63 days |
| 1616 W End Ave Unit 1906Nashville, TN 37203 | 2 | 2 | 1,315 | $1,075,000 | $817 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1616 W End Ave Unit 1503Nashville, TN 37203 | 2 | 3 | 1,323 | $1,070,000 | 97.3% | $808 | 146 days | Sep 29, 2026 |
| 1616 W End Ave Unit 3106Nashville, TN 37203 | 2 | 2 | 1,315 | $1,305,000 | 94.9% | $992 | 21 days | Sep 4, 2026 |
| 1616 W End Ave Unit 3004Nashville, TN 37203 | 2 | 3 | 1,412 | $1,170,000 | 90.1% | $828 | 181 days | Aug 7, 2026 |
| 1616 W End Ave Unit 2201Nashville, TN 37203 | 2 | 3 | 1,628 | $1,750,000 | 97.3% | $1,074 | 42 days | Jul 30, 2026 |
| 1616 W End Ave Unit 1708Nashville, TN 37203 | 2 | 3 | 1,289 | $1,120,000 | 97.4% | $868 | 82 days | Jun 18, 2026 |
| 1616 W End Ave Unit 2906Nashville, TN 37203 | 2 | 2 | 1,315 | $1,179,000 | 96.0% | $896 | 131 days | Jun 12, 2026 |
| 1616 W End Ave Unit 2708Nashville, TN 37203 | 2 | 3 | 1,289 | $1,160,000 | 92.8% | $899 | 114 days | May 29, 2026 |
| 1616 W End Ave Unit 1704Nashville, TN 37203 | 2 | 3 | 1,412 | $1,050,000 | 95.5% | $743 | 85 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.