Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Megan Dr N/A N/A N/A $4,999,999 Unknown 47 days
224 Tyler Cornerstone Trl N/A N/A 23,924 $4,800,000 $200 6 days
Enon Springs Rd W N/A N/A N/A $4,750,000 Unknown 46 days
311 Sam Ridley Pkwy N/A N/A N/A $2,599,000 Unknown 777 days
5742 Seminary Rd N/A N/A N/A $2,500,000 Unknown 129 days
200 Tyler Cornerstone Trl N/A N/A 11,962 $2,400,000 $200 29 days
Rocky Fork Rd N/A N/A N/A $1,842,588 Unknown 222 days
5660 Seminary Rd N/A N/A N/A $1,800,050 Unknown 515 days
1 N Lowry St N/A N/A N/A $1,800,000 Unknown 90 days
2185 Almaville Rd 4 6 2,955 $1,800,000 $609 167 days
8155 Rocky Fork Almaville Rd 4 5 4,336 $1,625,000 $374 54 days
5291 Sam Hill Rd N/A N/A N/A $1,599,900 Unknown 149 days
5291 Sam Hill Rd 3 2 4,490 $1,599,900 $356 149 days
1017 Rock Springs Rd N/A N/A N/A $1,500,000 Unknown 58 days
13106 Old Nashville Hwy N/A N/A N/A $1,500,000 Unknown 39 days
3639 Laura Ridge Rd 4 5 4,320 $1,395,000 $322 158 days
Rocky Fork Rd N/A N/A N/A $1,333,328 Unknown 223 days
6801 Springwater St 5 4 3,533 $1,150,000 $325 137 days
1 Old Nashville Hwy N/A N/A N/A $1,000,000 Unknown 178 days
6074 Almaville Rd 5 5 3,377 $999,999 $296 123 days
5006 Rock Springs Rd 2 1 1,451 $999,999 $689 176 days
6821 Springwater St 4 4 3,319 $960,000 $289 60 days
13179 Old Nashville Hwy N/A N/A N/A $960,000 Unknown 26 days
13179 Old Nashville Hwy N/A N/A N/A $960,000 Unknown 26 days
311 Mayfield Dr 5 4 5,896 $899,000 $152 153 days
Average: 3.5 3.0 2,324 $568,641 $221 66 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rocky Fork Almaville Rd N/A N/A N/A $2,999,900 Unknown 78 days
770 Nissan Dr N/A N/A N/A $1,500,000 Unknown 80 days
374 Rock Springs Rd 2 1 984 $1,200,000 $1,219 545 days
538 Restoration Dr 2 3 2,191 $791,086 $361 0 days
5358 Rocky Fork Rd 3 3 3,455 $775,000 $224 47 days
619 Restoration Dr 2 2 2,188 $758,510 $346 0 days
129 Cannonade Ct 5 4 3,405 $749,900 $220 0 days
940 Sgt Asbury Hawn Way N/A N/A N/A $725,000 Unknown 235 days
524 Restoration Dr 3 3 1,919 $712,751 $371 150 days
623 Restoration Dr 3 3 2,599 $711,033 $273 0 days
3050 Ledger Rd 6 5 3,839 $708,151 $184 0 days
5444 Napa Valley Dr 4 4 3,114 $700,000 $224 0 days
4020 Maggie Ct 3 4 2,989 $699,900 $234 172 days
5485 Napa Valley Dr 5 4 3,114 $670,000 $215 0 days
1003 Du Bois Ave 2 2 1,776 $668,228 $376 0 days
212 Easter Lilly Way 5 4 2,919 $659,900 $226 12 days
412 Gooding Blvd 2 2 1,769 $637,065 $360 197 days
3096 Ledger Rd 4 4 2,924 $633,135 $216 0 days
528 Restoration Dr 2 2 1,886 $624,435 $331 79 days
7618 Rookersbend Dr 5 4 3,082 $599,990 $194 155 days
197 Blue Diamond Dr 4 4 2,768 $594,300 $214 78 days
637 Spring Hill Dr 3 3 2,468 $592,990 $240 81 days
1997 Timothy Ln 4 4 2,924 $591,119 $202 0 days
2040 Coriander Ln 4 4 2,838 $585,000 $206 10 days
1052 Pleasant Run Rd 3 3 2,120 $579,900 $273 102 days
Average: 3.4 3.0 2,063 $485,849 $228 28 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1444 Rock Springs Rd N/A N/A N/A $2,490,000 $2,200,000 Unknown 37 days 9/4/26
4235 Almaville Rd 5 5 4,397 $1,450,000 $1,435,000 $326 146 days 5/13/26
6024 Rock Springs Rd 6 7 7,846 N/A $1,400,000 $178 5 days 9/4/26
748 Baker Rd 4 5 4,397 $1,355,000 $1,339,000 $304 22 days 5/17/26
8487 Del Thomas Rd 3 4 4,067 $1,075,000 $1,075,000 $264 16 days 8/17/26
260 S Lowry St N/A N/A N/A $1,100,000 $1,060,000 Unknown 120 days 5/11/26
230 Peebles Dr 4 4 3,700 $989,000 $969,000 $261 57 days 6/30/26
606 Seawell Ct 7 7 5,864 $950,000 $950,000 $162 47 days 6/29/26
6837 Springwater St 4 3 3,165 $949,900 $912,500 $288 23 days 5/22/26
617 Excalibur Ct 6 4 4,460 $849,900 $820,000 $183 51 days 6/12/26
609 Mary Alice Dr 4 3 2,750 $813,360 $813,360 $295 0 days 7/10/26
4713 Waterlook Way 4 4 3,516 $810,000 $810,000 $230 0 days 4/30/26
588 Restoration Dr 2 2 2,188 $824,882 $807,482 $369 0 days 6/18/26
4925 Elmview Ct 5 4 3,239 $799,000 $795,000 $245 70 days 7/30/26
7023 Springwater St 4 4 3,240 $769,000 $781,000 $241 5 days 4/29/26
7045 Silver Fox St 5 5 3,555 $775,000 $775,000 $218 91 days 9/8/26
6909 Springwater St 4 4 3,132 $760,000 $745,000 $237 55 days 5/19/26
105 Queenstown Ct 4 3 3,441 $739,900 $744,900 $216 28 days 9/24/26
4938 Elmview Ct 5 4 3,007 $739,900 $737,000 $245 61 days 6/15/26
1011 Rosemont Ter 4 4 3,639 $725,000 $725,000 $199 69 days 7/27/26
3054 Ledger Rd 6 5 3,839 $712,240 $709,390 $184 0 days 9/29/26
5401 Stonewood Dr 4 3 3,272 $695,000 $706,000 $215 30 days 5/21/26
124 Laural Hill Dr 4 4 4,101 $699,900 $695,000 $169 92 days 8/20/26
503 Tarver Ct 3 3 3,233 $749,000 $690,000 $213 62 days 4/30/26
6073 Eugenue Dr 5 4 3,440 $681,485 $681,485 $198 125 days 6/5/26
Average: 3.4 2.8 2,029 $437,264 $442,485 $223 55 days
Viewing 1 - 25 of 515
Viewing 1 - 25 of 515

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.