Market report, updated
Search in the subdivision of Illume
Over the last 6 months, homes sold for 94.7% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 920 S St Unit 212Nashville, TN 37203 | 1 | 1 | 725 | $449,999 | $620 | 70 days |
| 920 S St Unit 205Nashville, TN 37203 | 1 | 1 | 724 | $515,000 | $711 | 76 days |
| 920 S St Unit 104Nashville, TN 37203 | 1 | 1 | 715 | $515,000 | $720 | 76 days |
| 920 S St Unit 214Nashville, TN 37203 | 2 | 2 | 1,168 | $625,000 | $535 | 100 days |
| 920 S St Unit 219Nashville, TN 37203 | 1 | 1 | 715 | $459,900 | $643 | 101 days |
| 920 King Hollands Ave Unit 315Nashville, TN 37203 | 1 | 1 | 732 | $475,000 | $648 | 103 days |
| 920 S St Unit 412Nashville, TN 37203 | 1 | 1 | 725 | $454,900 | $627 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 920 S St Unit 316Nashville, TN 37203 | 2 | 2 | 1,226 | $745,000 | 96.1% | $607 | 64 days | Aug 7, 2026 |
| 920 King Hollands Ave Unit 209Nashville, TN 37203 | 2 | 1 | 798 | $540,000 | 98.2% | $676 | 0 days | Jul 31, 2026 |
| 920 S St Unit 320Nashville, TN 37203 | 1 | 1 | 840 | $620,000 | 89.9% | $738 | 115 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.