Market report, updated
Search in the subdivision of Gardens Of Three Rivers
Over the last 6 months, homes sold for 100.3% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2406 Audubon LnMurfreesboro, TN 37128 | 3 | 3 | 2,009 | $444,831 | $221 | 85 days |
| 2524 Elmcroft AveMurfreesboro, TN 37128 | 3 | 3 | 2,254 | $375,000 | $166 | 57 days |
| 2475 Barringer Ln Unit GTR048Murfreesboro, TN 37128 | 4 | 3 | 2,044 | $474,855 | $232 | 10 days |
| 2473 Barringer Ln Unit GTR047Murfreesboro, TN 37128 | 4 | 3 | 2,044 | $463,284 | $226 | 10 days |
| 2313 Audubon Ln Unit GTR070Murfreesboro, TN 37128 | 4 | 3 | 2,044 | $449,548 | $219 | 112 days |
| 2526 Elmcroft AveMurfreesboro, TN 37128 | 3 | 3 | 2,254 | $375,000 | $166 | 1 day |
| 2600 Eldin Creek DrMurfreesboro, TN 37128 | 3 | 3 | 1,882 | $409,900 | $217 | 129 days |
| 2631 Eldin Creek DrMurfreesboro, TN 37128 | 4 | 3 | 2,044 | $434,900 | $212 | 142 days |
| 2312 Audubon Ln Unit GTR052Murfreesboro, TN 37128 | 4 | 3 | 2,044 | $448,673 | $219 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2636 Eldin Creek DrMurfreesboro, TN 37128 | 4 | 3 | 1,989 | $380,000 | $191 | 71 days |
| 2307 Audubon Ln Unit GTR072Murfreesboro, TN 37128 | 3 | 3 | 1,882 | $475,011 | $252 | 156 days |
| 2309 Audubon Ln Unit GTR071Murfreesboro, TN 37128 | 4 | 3 | 2,022 | $507,569 | $251 | 156 days |
| 2305 Audubon Ln Unit GTR073Murfreesboro, TN 37128 | 4 | 3 | 2,022 | $513,901 | $254 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2315 Audubon Ln Unit GTR069Murfreesboro, TN 37128 | 3 | 3 | 1,882 | $410,000 | 97.6% | $217 | 58 days | Sep 24, 2026 |
| 2317 Audubon LnMurfreesboro, TN 37128 | 4 | 3 | 2,009 | $452,380 | 100.0% | $225 | 34 days | Sep 14, 2026 |
| 2310 Audubon Ln Unit GTR053Murfreesboro, TN 37128 | 3 | 3 | 1,882 | $392,788 | 100.0% | $208 | 90 days | Sep 14, 2026 |
| 2323 Audubon Ln Unit GTR066Murfreesboro, TN 37128 | 3 | 3 | 1,882 | $393,995 | 102.6% | $209 | 58 days | Aug 13, 2026 |
| 2308 Audubon LnMurfreesboro, TN 37128 | 4 | 3 | 2,009 | $428,673 | 100.0% | $213 | 83 days | Jun 23, 2026 |
| 2318 Audubon Ln Unit GTR050Murfreesboro, TN 37128 | 3 | 3 | 1,882 | $399,788 | 101.8% | $212 | 63 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.