Market report, updated
Search in the subdivision of Four Seasons
Over the last 6 months, homes sold for 92.9% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 160 2nd Ave S Unit 1606Nashville, TN 37201 | 2 | 3 | 1,265 | $1,699,000 | $1,343 | 6 days |
| 160 2nd Ave S Unit 2602Nashville, TN 37201 | 2 | 3 | 1,544 | $2,750,000 | $1,781 | 7 days |
| 746 October DrSmithville, TN 37166 | — | — | — | $49,900 | — | 31 days |
| 1377 Four Seasons RdSmithville, TN 37166 | 2 | 2 | 1,300 | $324,000 | $249 | 47 days |
| 160 2nd Ave S Unit 2105Nashville, TN 37201 | 1 | 2 | 1,171 | $1,795,000 | $1,532 | 65 days |
| February PlSmithville, TN 37166 | — | — | — | $47,500 | — | 73 days |
| 490 January PlSmithville, TN 37166 | — | — | — | $135,000 | — | 126 days |
| 201 Summit Ridge DrNashville, TN 37215 | 1 | 1 | 716 | $215,000 | $300 | 151 days |
| 401 Summit Ridge Pl Unit 401Nashville, TN 37215 | 1 | 1 | 715 | $194,900 | $272 | 303 days |
| 314 Summit Ridge CirNashville, TN 37215 | 2 | 2 | 952 | $294,900 | $309 | 393 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 160 2nd Ave S Unit 3502Nashville, TN 37201 | 2 | 3 | 2,378 | $3,900,000 | $1,640 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 160 2nd Ave S Unit 2003Nashville, TN 37201 | 1 | 2 | 1,009 | $1,175,000 | 90.7% | $1,164 | 264 days | Nov 4, 2026 |
| 312 Summit Ridge CirNashville, TN 37215 | 2 | 2 | 963 | $269,675 | 98.1% | $280 | 42 days | Oct 29, 2026 |
| 407 Summit Ridge PlNashville, TN 37215 | 1 | 1 | 753 | $208,000 | 97.2% | $276 | 55 days | Oct 1, 2026 |
| 281 November DrSmithville, TN 37166 | 3 | 2 | 1,500 | $393,865 | 99.1% | $262 | 101 days | Aug 13, 2026 |
| 404 Summit Ridge PlNashville, TN 37215 | 1 | 1 | 716 | $225,000 | 96.2% | $314 | 55 days | Jul 15, 2026 |
| 290 Spring CirSmithville, TN 37166 | 3 | 2 | 1,484 | $439,000 | 100.0% | $295 | 43 days | Jun 8, 2026 |
| April DrSmithville, TN 37166 | — | — | — | $27,500 | 68.8% | — | 0 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.