Market report, updated
Search in the subdivision of Southvale
Over the last 6 months, homes sold for 101.6% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4013 Forestside DrFranklin, TN 37064 | 3 | 3 | 1,680 | $695,630 | $414 | 1 day |
| 213 Equine StFranklin, TN 37064 | 5 | 6 | 4,503 | $1,966,845 | $436 | 2 days |
| 228 Equine StFranklin, TN 37064 | 3 | 4 | 2,526 | $952,485 | $377 | 9 days |
| 232 Equine StFranklin, TN 37064 | 3 | 4 | 2,594 | $1,068,025 | $411 | 10 days |
| 212 Equine StFranklin, TN 37064 | 5 | 5 | 3,378 | $1,430,150 | $423 | 14 days |
| 5017 Legrand AveFranklin, TN 37064 | 3 | 4 | 2,518 | $1,204,000 | $478 | 14 days |
| 3010 Evergreen Hill DrFranklin, TN 37064 | 3 | 4 | 2,061 | $799,000 | $387 | 18 days |
| 8013 Southvale BlvdFranklin, TN 37064 | 3 | 4 | 2,713 | $1,222,520 | $450 | 2 days |
| 244 Equine StFranklin, TN 37064 | 3 | 4 | 3,106 | $1,375,000 | $442 | 21 days |
| 4011 Forestside DrFranklin, TN 37064 | 3 | 3 | 1,669 | $695,000 | $416 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5013 Legrand AveFranklin, TN 37064 | 3 | 4 | 2,448 | $1,176,190 | $480 | 2 days |
| 5009 Legrand AveFranklin, TN 37064 | 3 | 4 | 2,539 | $1,208,815 | $476 | 40 days |
| 116 Equine StFranklin, TN 37064 | 5 | 6 | 3,812 | $1,699,900 | $445 | 4 days |
| 220 Equine StFranklin, TN 37064 | 5 | 5 | 3,300 | $1,549,330 | $469 | 59 days |
| 105 Equine StFranklin, TN 37064 | 5 | 6 | 3,850 | $1,635,900 | $424 | 123 days |
| 117 Equine StFranklin, TN 37064 | 4 | 5 | 3,855 | $1,610,000 | $417 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5021 Legrand AveFranklin, TN 37064 | 5 | 5 | 3,315 | $1,490,000 | 100.0% | $449 | 60 days |
| 208 Equine StFranklin, TN 37064 | 4 | 5 | 3,311 | $1,394,855 | 100.4% | $421 | 115 days |
| 224 Equine StFranklin, TN 37064 | 3 | 4 | 2,625 | $1,068,345 | 100.0% | $406 | 1 day |
| 5005 Legrand AveFranklin, TN 37064 | 3 | 4 | 2,448 | $1,182,565 | 101.0% | $483 | 69 days |
| 209 Equine StFranklin, TN 37064 | 5 | 5 | 3,912 | $1,587,153 | 103.5% | $405 | 93 days |
| 204 Equine StFranklin, TN 37064 | 4 | 4 | 2,943 | $1,396,357 | 102.7% | $474 | 11 days |
| 4009 Forestside DrFranklin, TN 37064 | 3 | 3 | 1,693 | $747,850 | 100.0% | $441 | 8 days |
| 201 Equine StFranklin, TN 37064 | 4 | 5 | 4,204 | $1,660,318 | 103.9% | $394 | 62 days |
| 4018 Forestside DrFranklin, TN 37064 | 5 | 5 | 3,162 | $1,402,215 | 102.5% | $443 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.