Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2214 Harlequin Pt 4 3 1,811 $351,990 $194 5 days
2059 Widgeon Pt 3 3 1,418 $315,000 $222 11 days
2230 Harlequin Pt 3 3 1,418 $314,990 $222 5 days
2232 Harlequin Pt 3 3 1,418 $314,990 $222 5 days
250 Redhead Ln 3 3 1,418 $295,000 $208 45 days
2237 Harlequin Pt 3 3 1,418 $279,990 $197 81 days
Average: 3.2 3.0 1,483 $311,993 $211 25 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2226 Harlequin Pt 4 3 1,811 $356,510 $196 32 days
2233 Harlequin Pt 4 3 1,811 $339,990 $187 16 days
2236 Harlequin Pt 4 3 1,811 $339,990 $187 69 days
3016 Flyaway Ln 3 3 1,418 $319,990 $225 20 days
2081 Widgeon Pt 3 3 1,418 $304,990 $215 297 days
217 Redhead Ln 3 3 1,418 $299,990 $211 11 days
2111 Widgeon Pt 3 3 1,418 $299,990 $211 251 days
2239 Harlequin Pt 3 3 1,418 $297,990 $210 52 days
3004 Flyaway Ln 3 3 1,418 $293,340 $206 289 days
Average: 3.3 3.0 1,549 $316,975 $205 175 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2256 Harlequin Pt 4 3 1,811 $349,990 $359,990 $198 67 days 8/10/26
2107 Harlequin Pt 4 3 1,811 $354,990 $352,840 $194 0 days 8/31/26
2242 Harlequin Pt 4 3 1,811 $351,510 $351,510 $194 0 days 9/22/26
2252 Harlequin Pt 4 3 1,811 $349,990 $350,840 $193 35 days 9/23/26
2267 Harlequin Pt 4 3 1,811 $349,990 $349,990 $193 0 days 8/27/26
2266 Harlequin Pt 4 3 1,811 $349,990 $349,990 $193 16 days 8/10/26
211 Redhead Ln 4 3 1,811 $349,990 $349,990 $193 22 days 7/16/26
2267 Harlequin Pt 4 3 1,811 $349,990 $349,990 $193 154 days 7/27/26
2104 Widgeon Pt 4 3 1,811 $339,990 $339,990 $187 0 days 9/25/26
2121 Widgeon Pt 4 3 1,811 $339,990 $339,990 $187 0 days 9/1/26
2280 Harlequin Pt 4 3 1,811 $339,990 $339,990 $187 0 days 8/26/26
2245 Harlequin Pt 4 3 1,811 $339,990 $339,990 $187 90 days 10/28/26
2279 Harlequin Pt 4 3 1,811 $334,990 $334,990 $184 0 days 8/28/26
2279 Harlequin Pt 4 3 1,811 $349,990 $334,990 $184 28 days 7/23/26
2098 Widgeon Pt 4 3 1,811 $329,990 $329,990 $182 34 days 9/25/26
2034 Widgeon Pt 3 3 1,418 $314,990 $314,990 $222 0 days 6/23/26
2277 Harlequin Pt 3 3 1,418 $312,990 $312,990 $220 0 days 8/27/26
2099 Widgeon Pt 3 3 1,418 $309,990 $309,990 $218 0 days 8/31/26
2024 Widgeon Pt 3 3 1,418 $309,990 $309,990 $218 0 days 8/28/26
2258 Harlequin Pt 3 3 1,418 $309,990 $309,990 $218 0 days 8/10/26
2269 Harlequin Pt 3 3 1,418 $309,990 $309,990 $218 0 days 5/17/26
2260 Harlequin Pt 3 3 1,418 $308,990 $308,990 $217 27 days 8/30/26
219 Redhead Ln 3 3 1,418 $304,990 $304,990 $215 0 days 7/22/26
2262 Harlequin Pt 3 3 1,418 $303,990 $303,990 $214 0 days 8/28/26
2250 Harlequin Pt 3 3 1,418 $302,680 $302,680 $213 0 days 9/28/26
Average: 3.3 3.0 1,533 $309,440 $309,627 $202 12 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.