Market report, updated
Search in the subdivision of Poplar Farms
Over the last 6 months, homes sold for 100.2% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3025 Poplar Farms DrFranklin, TN 37067 | 4 | 5 | 3,879 | $1,500,000 | $386 | 4 days |
| 644 New Haven StFranklin, TN 37064 | 4 | 3 | 2,074 | $772,400 | $372 | 34 days |
| 668 New Haven StFranklin, TN 37064 | 5 | 4 | 2,354 | $787,120 | $334 | 34 days |
| 304 Hocking CtFranklin, TN 37067 | 3 | 4 | 2,434 | $753,060 | $309 | 35 days |
| 600 New Haven StFranklin, TN 37067 | 4 | 3 | 2,209 | $757,540 | $342 | 35 days |
| 7113 Havana DrFranklin, TN 37067 | 5 | 4 | 3,057 | $806,970 | $263 | 35 days |
| 7109 Havana DrFranklin, TN 37067 | 5 | 4 | 3,057 | $823,950 | $269 | 35 days |
| 7105 Havana DrFranklin, TN 37067 | 4 | 4 | 2,755 | $796,480 | $289 | 35 days |
| 636 New Haven StFranklin, TN 37067 | 3 | 3 | 2,434 | $809,680 | $332 | 42 days |
| 7125 Havana DrFranklin, TN 37067 | 5 | 4 | 2,673 | $867,500 | $324 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 336 Hocking CtFranklin, TN 37064 | 4 | 3 | 2,335 | $785,880 | $336 | 20 days |
| 664 New Haven StFranklin, TN 37064 | 4 | 3 | 2,074 | $757,220 | $365 | 28 days |
| 332 Hocking CtFranklin, TN 37064 | 4 | 3 | 2,074 | $768,540 | $370 | 12 days |
| 340 Hocking CtFranklin, TN 37064 | 4 | 3 | 2,335 | $779,810 | $333 | 0 days |
| 7117 Havana DrFranklin, TN 37067 | 5 | 4 | 2,673 | $843,810 | $315 | 27 days |
| 7004 Poplar Farms DrFranklin, TN 37067 | 4 | 3 | 2,074 | $768,050 | $370 | 22 days |
| 7121 Havana DrFranklin, TN 37067 | 4 | 4 | 2,755 | $843,280 | $306 | 16 days |
| 7133 Havana DrFranklin, TN 37067 | 5 | 4 | 2,673 | $813,590 | $304 | 24 days |
| 324 Hocking CtFranklin, TN 37064 | 4 | 3 | 2,816 | $822,570 | $292 | 7 days |
| 316 Hocking CtFranklin, TN 37064 | 4 | 3 | 2,816 | $821,460 | $291 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2072 Poplar Farms DrFranklin, TN 37064 | 4 | 3 | 2,301 | $787,070 | 100.0% | $342 | 96 days | Nov 9, 2026 |
| 2080 Poplar Farms DrFranklin, TN 37064 | 4 | 3 | 2,209 | $776,710 | 100.0% | $351 | 6 days | Oct 30, 2026 |
| 3035 Poplar Farms DrFranklin, TN 37067 | 4 | 5 | 3,951 | $1,363,594 | 101.3% | $345 | 0 days | Oct 30, 2026 |
| 3041 Poplar Farms DrFranklin, TN 37067 | 5 | 6 | 4,600 | $1,412,035 | 100.6% | $306 | 0 days | Oct 29, 2026 |
| 125 Banff CtFranklin, TN 37067 | 6 | 6 | 4,602 | $1,329,509 | 100.0% | $288 | 0 days | Oct 29, 2026 |
| 2060 Poplar Farms DrFranklin, TN 37064 | 5 | 4 | 3,057 | $854,600 | 100.0% | $279 | 3 days | Oct 21, 2026 |
| 101 Banff CtFranklin, TN 37067 | 5 | 6 | 4,974 | $1,376,993 | 100.1% | $276 | 0 days | Oct 20, 2026 |
| 3012 Poplar Farms DrFranklin, TN 37067 | 5 | 4 | 2,673 | $846,170 | 100.0% | $316 | 16 days | Oct 15, 2026 |
| 3006 Poplar Farms DrFranklin, TN 37067 | 5 | 3 | 2,603 | $797,920 | 100.7% | $306 | 54 days | Oct 15, 2026 |
| 2066 Poplar Farms DrFranklin, TN 37064 | 4 | 3 | 2,209 | $824,610 | 100.0% | $373 | 3 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.