Market report, updated
Search in the subdivision of High View Cottages
Over the last 6 months, homes sold for 100.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3006 Edwin CirNashville, TN 37207 | 3 | 3 | 1,819 | $579,900 | $318 | 6 days |
| 3007 Edwin CirNashville, TN 37207 | 3 | 3 | 1,998 | $629,900 | $315 | 6 days |
| 3056 Edwin CirNashville, TN 37207 | 3 | 4 | 1,920 | $615,000 | $320 | 6 days |
| 3008 Edwin CirNashville, TN 37207 | 4 | 4 | 2,451 | $769,900 | $314 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3014 Edwin CirNashville, TN 37207 | 3 | 3 | 1,819 | $624,900 | 100.0% | $343 | 2 days | Aug 3, 2026 |
| 3012 Edwin CirNashville, TN 37207 | 3 | 3 | 1,819 | $624,900 | 100.0% | $343 | 94 days | Jul 31, 2026 |
| 3070 Edwin CirNashville, TN 37207 | 3 | 3 | 2,172 | $635,000 | 100.0% | $292 | 42 days | Jul 17, 2026 |
| 3017 Edwin CirNashville, TN 37207 | 3 | 4 | 1,808 | $605,000 | 100.9% | $334 | 19 days | Jul 15, 2026 |
| 3021 Edwin CirNashville, TN 37207 | 3 | 3 | 2,082 | $649,900 | 100.0% | $312 | 2 days | Jun 30, 2026 |
| 3016 Edwin CirNashville, TN 37207 | 3 | 3 | 1,819 | $639,800 | 100.0% | $351 | 0 days | Jun 15, 2026 |
| 3019 Edwin CirNashville, TN 37207 | 3 | 3 | 2,082 | $635,000 | 97.7% | $304 | 0 days | May 22, 2026 |
| 3071 Edwin CirNashville, TN 37207 | 2 | 3 | 1,428 | $505,000 | 101.0% | $353 | 32 days | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.