Market report, updated
Search in the subdivision of 505 High Rise Condominium
Over the last 6 months, homes sold for 95.3% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 515 Church St Unit 3607Nashville, TN 37219 | 1 | 1 | 814 | $499,950 | $614 | 7 days |
| 515 Church St Unit 3311Nashville, TN 37219 | 1 | 1 | 513 | $379,900 | $740 | 40 days |
| 515 Church St Unit 4501Nashville, TN 37219 | 2 | 4 | 4,062 | $9,500,000 | $2,338 | 121 days |
| 515 Church St Unit 4001Nashville, TN 37219 | 2 | 2 | 1,190 | $850,000 | $714 | 132 days |
| 515 Church St Unit 4206Nashville, TN 37219 | 2 | 2 | 1,195 | $1,495,000 | $1,251 | 141 days |
| 515 Church St Unit 3503Nashville, TN 37219 | 1 | 1 | 702 | $388,000 | $552 | 147 days |
| 515 Church St Unit 4502Nashville, TN 37219 | 2 | 3 | 4,374 | $10,000,000 | $2,286 | 189 days |
| 515 Church St Unit 3709Nashville, TN 37219 | 1 | 1 | 861 | $525,000 | $609 | 307 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 515 Church St Unit 3302Nashville, TN 37219 | 1 | 1 | 665 | $385,000 | 96.3% | $578 | 63 days |
| 515 Church St Unit 3901Nashville, TN 37219 | 2 | 2 | 1,190 | $725,000 | 90.7% | $609 | 6 days |
| 515 Church St Unit 3601Nashville, TN 37219 | 1 | 1 | 559 | $370,000 | 92.5% | $661 | 11 days |
| 515 Church St Unit 3010Nashville, TN 37219 | 1 | 1 | 782 | $649,900 | 98.5% | $831 | 33 days |
| 515 Church St Unit 4101Nashville, TN 37219 | 2 | 2 | 1,190 | $875,000 | 100.0% | $735 | 18 days |
| 515 Church St Unit 3704Nashville, TN 37219 | 2 | 2 | 1,071 | $1,050,000 | 97.7% | $980 | 84 days |
| 515 Church St Unit 4102Nashville, TN 37219 | 1 | 1 | 700 | $440,000 | 91.7% | $628 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.